Search

Housing Delivery Test Results

Colour-coded: <75% means there is an "evidenced unmet need for housing", <85% means a 20% buffer of housing land is required, <95% triggers the need for an Action Plan, >100% means the housing delivery test has been met.

HDT for 2020, 2021, 2022, 2023, 2024, 2025 for every LPA

Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Adur 48% 77% 72% 81% 37% 48%
Allerdale Borough*



322% 431%
Amber Valley 155% 157% 147% 116% 139% 173%
Arun 61% 65% 61% 70% 68% 84%
Ashfield 65% 66% 74% 86% 89% 93%
Ashford 90% 118% 107% 117% 79% 75%
Babergh 118% 141% 137% 164% 161% 147%
Barking and Dagenham 57% 66% 62% 66% 54% 58%
Barnet 94% 108% 107% 104% 96% 97%
Barnsley 117% 113% 102% 84% 74% 75%
Basildon 45% 41% 46% 35% 28% 23%
Basingstoke and Deane 151% 182% 161% 131% 94% 94%
Bassetlaw 196% 248% 300% 354% 335% 357%
Bath and North East Somerset 222% 184% 150% 110% 94% 92%
Bedford 133% 144% 130% 145% 111% 94%
Bexley 81% 93% 91% 106% 97% 85%
Birmingham 152% 167% 148% 79% 63% 57%
Blaby 163% 140% 125% 97% 107% 86%
Blackburn with Darwen 234% 313% 295% 359% 346% 381%
Blackpool 324% 295% 242% 250% 166% 156%
Bolsover 145% 196% 250% 260% 220% 205%
Bolton 66% 77% 80% 94% 82% 87%
Boston 156% 159% 145% 144% 125% 127%
Bournemouth 75% 67% 51% 22% 20% -
Bournemouth, Christchurch & Poole***




35%
Bracknell Forest 174% 217% 226% 137% 124% 104%
Bradford 90% 74% 67% 62% 62% 56%
Braintree 85% 125% 152% 155% 156% 150%
Breckland 110% 120% 116% 138% 155% 144%
Brent 120% 138% 144% 131% 93% 56%
Brentwood 69% 66% 131% 129% 162% 110%
Brighton and Hove 108% 136% 130% 84% 63% 50%
Bristol, City of 72% 74% 88% 75% 59% 41%
Broadland** 133% 132% 114% 111% 110% 111%
Bromley 95% 89% 52% 58% 37% 62%
Bromsgrove 69% 44% 41% 50% 47% 58%
Broxbourne 74% 72% 57% 86% 110% 110%
Broxtowe 83% 85% 83% 88% 97% 109%
Buckinghamshire***
107% 97% 127% 108% 94%
Burnley 392% 434% 510% 603% 501% 478%
Bury 52% 52% 46% 64% 76% 114%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Calderdale 50% 55% 49% 77% 79% 83%
Cambridge 176% 133% 98% 114% 88% 82%
Camden 79% 76% 69% 53% 47% 63%
Cannock Chase 254% 231% 290% 191% 157% 115%
Canterbury 87% 65% 75% 67% 68% 79%
Carlisle 316% 346% 336% 260% 241% 222%
Castle Point 48% 49% 50% 54% 29% 11%
Central Bedfordshire 107% 137% 144% 135% 121% 105%
Charnwood 135% 145% 115% 86% 68% 62%
Chelmsford 139% 140% 121% 116% 112% 110%
Cheltenham 191% 156% 100% 65% 44% 56%
Cherwell 202% 153% 143% 146% 155% 134%
Cheshire East 278% 300% 296% 262% 231% 213%
Cheshire West and Chester 383% 340% 313% 275% 255% 244%
Chesterfield 91% 129% 160% 164% 169% 168%
Chichester 143% 136% 114% 120% 132% 124%
Chorley 115% 141% 109% 57% 52% 63%
Christchurch 91% 94% 90% 31% 29% -
City of London 238% 296% 330% 206% 117% 4%
Colchester 113% 134% 117% 110% 122% 109%
Copeland*



3633% 11375%
Cornwall 133% 131% 126% 116% 101% 94%
Cotswold 186% 138% 96% 95% 85% 68%
County Durham 133% 145% 154% 150% 126% 131%
Coventry 158% 217% 260% 180% 111% 47%
Craven 191% 188% 201% 184%
-
Crawley 252% 406% 362% 227% 65% 36%
Croydon 112% 128% 140% 160% 135% 105%
Cumberland*



- -
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Dacorum 89% 87% 77% 75% 62% 52%
Darlington 340% 382% 381% 362% 292% 285%
Dartford 121% 105% 85% 90% 85% 96%
Derby 129% 128% 131% 83% 83% 71%
Derbyshire Dales 187% 202% 177% 133% 99% 90%
Doncaster 232% 229% 225% 227% 237% 213%
Dorset***


106% 94% 88%
Dover 80% 88% 106% 106% 110% 108%
Dudley 126% 128% 93% 63% 66% 92%
Ealing 135% 122% 86% 84% 58% 60%
East Cambridgeshire 87% 95% 99% 113% 112% 116%
East Devon 122% 123% 126% 118% 96% 84%
East Dorset 91% 94% 90% ****

East Hampshire 181% 138% 112% 88% 72% 79%
East Hertfordshire 104% 130% 125% 115% 115% 102%
East Lindsey 130% 136% 141% 300% 123% 129%
East Riding of Yorkshire 146% 173% 184% 272% 230% 257%
East Staffordshire 186% 201% 193% 197% 189% 181%
East Suffolk*** 109% 107% 104% 103% 94% 91%
Eastbourne 29% 32% 32% 28% 25% 23%
Eastleigh 173% 178% 156% 122% 99% 94%
Eden 313% 367% 391% 458%
-
Elmbridge 58% 70% 90% 79% 73% 59%
Enfield 56% 67% 73% 76% 67% 77%
Epping Forest 49% 35% 30% 66% 66% 66%
Epsom and Ewell 34% 35% 32% 38% 33% 33%
Erewash 69% 79% 69% 67% 54% 49%
Exeter 153% 155% 153% 110% 114% 102%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Fareham 79% 62% 42% 55% 58% 60%
Fenland 98% 95% 96% 97% 100% 117%
Folkestone and Hythe 91% 85% 87% 83% 68% 57%
Forest of Dean 94% 113% 139% 159% 145% 128%
Fylde 202% 194% 174% 176% 183% 175%
Gateshead 63% 87% 93% 96% 93% 105%
Gedling 68% 85% 88% 109% 116% 125%
Gloucester 146% 164% 140% 134% 66% 63%
Gosport 84% 100% 65% 31% 14% 25%
Gravesham 70% 57% 53% 59% 55% 61%
Great Yarmouth 104% 141% 127% 145% 98% 92%
Greenwich 90% 80% 74% 48% 38% 42%
Guildford 90% 144% 171% 153% 128% 102%
Hackney 90% 96% 77% 88% 71% 52%
Halton 207% 196% 135% 81% 127% 170%
Hambleton 265% 319% 341% 337% - -
Hammersmith and Fulham 145% 106% 149% 143% 117% 91%
Harborough 156% 191% 216% 210% 172% 139%
Haringey 60% 75% 99% 99% 77% 71%
Harlow 134% 208% 180% 156% 130% 91%
Harrogate 229% 266% 321% 324% - -
Harrow 189% 179% 128% 101% 89% 106%
Hart 201% 210% 207% 197% 181% 137%
Hartlepool 160% 163% 168% 218% 293% 339%
Hastings 55% 42% 32% 28% 29% 44%
Havant 72% 74% 71% 74% 73% 80%
Havering 36% 46% 55% 61% 42% 40%
Herefordshire, County of 106% 103% 124% 110% 117% 96%
Hertsmere 102% 88% 69% 46% 31% 26%
High Peak 159% 135% 139% 153% 143% 121%
Hillingdon 235% 173% 132% 91% 76% 67%
Hinckley and Bosworth 92% 86% 89% 132% 126% 134%
Horsham 155% 147% 98% 62% 53% 44%
Hounslow 154% 186% 141% 108% 79% 76%
Huntingdonshire 122% 152% 154% 164% 149% 136%
Hyndburn 253% 353% 405% 409% 415% 411%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Ipswich 64% 82% 116% 77% 64% 63%
Isle of Wight 54% 58% 66% 76% 49% 37%
Islington 90% 104% 103% 83% 78% -
Kensington and Chelsea 49% 43% 53% 63% 53% 69%
King's Lynn and West Norfolk 94% 96% 90% 60% 93% 78%
Kingston upon Hull, City of 241% 198% 195% 139% 120% 100%
Kingston upon Thames 87% 76% 60% 48% 62% 107%
Kirklees 85% 87% 67% 54% 59% 66%
Knowsley 339% 410% 372% 316% 253% 65%
Lambeth 134% 136% 98% 74% 46% 245%
Lancaster 133% 137% 149% 103% 68% 39%
Leeds 120% 139% 134% 117% 114% 48%
Leicester 111% 101% 77% 57% 47% 115%
Lewes 100% 116% 106% 89% 76% 39%
Lewisham 88% 87% 51% 32% 22% 60%
Lichfield 182% 192% 186% 209% 230% 65%
Lincoln** 149% 175% 182% 178% 153% 232%
Liverpool 152% 172% 180% 118% 109% 141%
London Legacy Development Corporation 98% 106% 98% 87% 46% 87%
Luton 174% 337% 286% 499% 80% 54%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Maidstone 146% 170% 191% 149% 119% 93%
Maldon 121% 154% 155% 142% 131% 143%
Malvern Hills 157% 155% 145% 133% 100% 101%
Manchester 133% 169% 191% 129% 91% 75%
Mansfield 141% 178% 177% 176% 141% 134%
Medway 55% 67% 79% 72% 69% 60%
Melton 141% 197% 214% 187% 182% 190%
Mendip 126% 98% 76% 79% 63% 57%
Merton 103% 80% 71% 89% 95% 63%
Mid Devon 139% 127% 108% 86% 90% 103%
Mid Suffolk 103% 137% 144% 197% 198% 227%
Mid Sussex 91% 124% 148% 142% 123% 104%
Middlesbrough 230% 257% 255% 235% 221% 174%
Milton Keynes 110% 128% 133% 147% 134% 142%
Mole Valley 81% 70% 58% 78% 61% 72%
New Forest 107% 141% 92% 75% 40% 48%
Newark and Sherwood 132% 173% 187% 188% 157% 139%
Newcastle upon Tyne 203% 180% 158% 121% 102% 87%
Newcastle-under-Lyme 81% 132% 168% 139% 109% 94%
Newham 98% 114% 84% 61% 64% 61%
North Devon** 141% 142% 135% 120% 112% 122%
North Dorset 59% 69% 75% ****

North East Derbyshire 142% 165% 227% 278% 260% 268%
North East Lincolnshire 134% 161% 185% 187% 228% 244%
North Hertfordshire 36% 49% 118% 105% 81% 75%
North Kesteven** 149% 175% 182% 178% 153% 141%
North Lincolnshire 94% 113% 125% 125% 129% 137%
North Norfolk 103% 100% 95% 82% 63% 54%
North Northamptonshire***

101% 113% 99% 108%
North Somerset 81% 89% 90% 85% 71% 64%
North Tyneside 115% 107% 81% 76% 64% 65%
North Warwickshire 140% 133% 80% 81% 156% 164%
North West Leicestershire 241% 227% 256% 242% 205% 184%
North Yorkshire***



260% 218%
Northumberland 257% 280% 277% 266% 262% 262%
Norwich** 133% 132% 114% 111% 110% 111%
Nottingham 156% 163% 164% 115% 118% 108%
Nuneaton and Bedworth 105% 117% 125% 145% 217% 221%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Oadby and Wigston 95% 127% 141% 176% 175% 152%
Old Oak & Park Royal D.C. - - 63% 72% 70% 58%
Oldham 80% 91% 91% 91% 89% 115%
Oxford - 2126% 1972% 1451% 84% 65%
Pendle 149% 227% 225% 245% 167% 135%
Peterborough 113% 145% 141% 125% 93% 100%
Plymouth** 144% 128% 121% 113% 93% 87%
Poole 73% 78% 80% 59% 39% -
Portsmouth 80% 54% 38% 26% 22% 11%
Preston 339% 393% 420% 455% 516% 460%
Purbeck 74% 76% 93% ****

Reading 141% 130% 122% 137% 141% 136%
Redbridge 59% 135% 50% 39% 24% 30%
Redcar and Cleveland 389% 453% 519% 645% 700% 841%
Redditch - - - 285% 114% 129%
Reigate and Banstead 120% 126% 168% 181% 139% 102%
Ribble Valley 319% 369% 419% 472% 450% 425%
Richmond upon Thames 112% 248% 91% 60% 76% 63%
Richmondshire 2113% 1622% 5392% 6124% -
Rochdale 170% 169% 143% 138% 122% 125%
Rochford 95% 103% 124% 135% 114% 111%
Rossendale 64% 57% 63% 82% 95% 96%
Rother 65% 57% 41% 43% 36% 35%
Rotherham 88% 104% 151% 173% 156% 139%
Rugby 132% 155% 180% 180% 207% 187%
Runnymede 135% 109% 87% 114% 105% 94%
Rushcliffe 113% 122% 139% 173% 180% 172%
Rushmoor 199% 179% 204% 147% 157% 176%
Rutland 189% 156% 122% 80% 76% 89%
Ryedale 199% 191% 217% 165% -
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Salford 219% 287% 280% 218% 184% 178%
Sandwell 49% 52% 47% 44% 36% 34%
Scarborough 316% 357% 349% 298% -
Sedgemoor 116% 128% 110% 115% 101% 101%
Sefton 103% 129% 142% 145% 126% 135%
Selby 172% 175% 160% 157% - 25%
Sevenoaks 70% 62% 51% 44% 32% 58%
Sheffield 123% 127% 121% 68% 72%
Shropshire 154% 158% 152% 142% 131% 124%
Slough 78% 67% 70% 58% 66% 54%
Solihull 109% 114% 110% 100% 75% 53%
Somerset*



110% -
Somerset West and Taunton 107% 76% 98% 121% - 100%
South Cambridgeshire 114% 145% 145% 153% 133% 148%
South Derbyshire 167% 192% 184% 190% 199% 195%
South Gloucestershire 125% 133% 133% 134% 120% 138%
South Hams** 144% 128% 121% 113% 93% 87%
South Holland 142% 176% 162% 177% 160% 161%
South Kesteven 99% 110% 99% 95% 87% 97%
South Lakeland 176% 155% 157% 158% -
South Norfolk** 133% 132% 114% 111% 110% 111%
South Oxfordshire 231% 173% 155% 143% 177% 171%
South Ribble 197% 243% 271% 326% 333% 334%
South Somerset 95% 131% 135% 143% 100% 86%
South Staffordshire 108% 136% 156% 210% 206% 171%
South Tyneside 79% 74% 72% 60% 59% 53%
Southampton 129% 138% 75% 50% 29% 30%
Southend-on-Sea 36% 31% 31% 37% 28% 20%
Southwark 72% 90% 66% 82% 75% 69%
Spelthorne 50% 69% 68% 61% 41% 33%
St Albans 63% 69% 55% 52% 43% 46%
St.Helens 145% 187% 152% 130% 82% 118%
Stafford 203% 196% 182% 159% 136% 149%
Staffordshire Moorlands 97% 120% 124% 124% 122% 160%
Stevenage 64% 79% 57% 38% 35% 78%
Stockport 92% 92% 87% 54% 50% 43%
Stockton-on-Tees 176% 185% 157% 124% 119% 152%
Stoke-on-Trent 193% 188% 144% 91% 71% 66%
Stratford-on-Avon 269% 240% 247% 254% 244% 202%
Stroud 130% 161% 136% 132% 97% 85%
Sunderland 145% 149% 172% 184% 177% 167%
Surrey Heath 124% 132% 129% 153% 113% 98%
Sutton 150% 119% 123% 114% 100% 81%
Swale 89% 78% 122% 122% 91% 70%
Swindon 95% 92% 91% 97% 94% 87%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Tameside 89% 91% 77% 98% 135% 232%
Tamworth 340% 471% 732% 622% 252% 220%
Tandridge 50% 38% 38% 42% 42% 38%
Teignbridge 98% 86% 75% 83% 75% 78%
Telford and Wrekin 226% 233% 264% 327% 287% 309%
Tendring 101% 165% 155% 160% 147% 152%
Test Valley 173% 184% 189% 144% 90% 64%
Tewkesbury 162% 159% 161% 189% 194% 219%
Thanet 54% 78% 71% 67% 61% 70%
Three Rivers 54% 46% 46% 30% 35% 47%
Thurrock 59% 49% 46% 35% 29% 29%
Tonbridge and Malling 91% 63% 63% 60% 54% 63%
Torbay 80% 75% 55% 66% 44% 40%
Torridge** 141% 142% 135% 120% 112% 122%
Tower Hamlets 74% 92% 103% 92% 68% 47%
Trafford 61% 79% 65% 78% 73% 83%
Tunbridge Wells 85% 97% 96% 94% 88% 93%
Uttlesford 129% 99% 58% 46% 86% 108%
Vale of White Horse 208% 195% 195% 177% 193% 192%
Local Planning Authority HDT 2020 result HDT 2021 result HDT 2022 result HDT 2023 result HDT 2024 result HDT 2025 result
Date of publication by Government: 19 Jan 2021 14 Jan 2022 19 Dec 2023 12 Dec 2024 17 Aug 2026 17 Aug 2026
Wakefield 199% 200% 180% 161% 135% 112%
Walsall 88% 70% 60% 48% 51% 56%
Waltham Forest 98% 99% 103% 119% 83% 84%
Wandsworth 112% 105% 103% 112% 122% 123%
Warrington 57% 72% 83% 145% 139% 134%
Warwick 122% 123% 125% 104% 143% 128%
Watford 48% 48% 73% 121% 97% 95%
Waverley 98% 109% 139% 154% 132% 117%
Wealden 83% 82% 78% 80% 77% 89%
Welwyn Hatfield 63% 66% 57% 52% 48% 46%
West Berkshire 107% 117% 134% 146% 132% 114%
West Devon** 144% 128% 121% 113% 93% 87%
West Dorset 109% 114% 113% *** -
West Lancashire 220% 272% 301% 264% 244% 279%
West Lindsey** 149% 175% 182% 178% 153% 141%
West Northamptonshire***

115% 117% 112% 104%
West Oxfordshire 153% 195% 187% 146% 143% 104%
West Suffolk*** 112% 128% 129% 129% 98% 89%
Westminster 92% 96% 99% 129% 124% 120%
Westmorland and Furness***



306% 307%
Weymouth and Portland 109% 114% 113% ****

Wigan 137% 174% 179% 180% 155% 153%
Wiltshire 140% 141% 106% 135% 102% 93%
Winchester 129% 139% 154% 171% 197% 174%
Windsor and Maidenhead 87% 73% 103% 95% 97% 74%
Wirral 96% 99% 100% 96% 106% 123%
Woking 80% 78% 76% 129% 100% 97%
Wokingham 200% 189% 205% 169% 132% 100%
Wolverhampton 111% 111% 142% 115% 95% 59%
Worcester 157% 155% 145% 133% 110% 88%
Worthing 52% 35% 33% 107% 134% 142%
Wychavon 157% 155% 145% 133% 134% 103%
Wyre 132% 176% 232% 267% 239% 237%
Wyre Forest 84% 99% 125% 185% 176% 212%
York 84% 65% 74% 79% 80% 87%

Notes
* Recently reorganised LPAs have a choice for their HDT to be based on their predecessor boundaries for the first 5 years
* Cumberland LPA has chosen to base its HDT on the former Allerdale, Carlisle and Copeland areas
* Somerset LPA has chosen to base its HDT on the former Somerset West & Taunton, Sedgemoor, Mendip and South Somerset areas
** Joint plan areas measured jointly for HDT purposes
*** Recently reorganised LPAs scored jointly for HDT purposes
**** Dorset Unitary Council has replaced Weymouth & Portland, West Dorset, North Dorset, Purbeck and East Dorset. 

Different years are calculated slightly differently; for details check the Government guidance for each year's HDT measurement here. For example, the 2021/21 monitoring year has an adjustment for the Covid pandemic, using 8 months of housing delivery instead of 12 months. The HDT results for 2020-2023 use the old standard method using the 2014-based household projections. The HDT results for 2024-2025 use the new 'standard method' for calculating housing needs.

For ideas on how to use housing delivery to support your planning application or planning appeal and increase your chances of a positive Decision Notice, see our Insider's Guide to the Housing Delivery Test.

Appeal Decisions Online

Planning Appeal Search

  • All English planning appeals 2010-2026
  • Inspectors' original descriptions of proposed development
  • Quick view A.I. summary of the appeal's Main Issues
  • Powerful search with map and advanced searching tools

Easy Cost Effective Access

Loved by Customers

A fast and straight forward approach to finding the documents we need. Much better than the competition.
Stuart Thomas
Partner & Planning Consultant
Berrys
We've found Appeal Finder really easy to use and a valuable tool for our business. 
Andy Sheldon
Shropshire Homes
Appeal Finder is splendid. It is an incredibly easy to use and extremely effective search engine. In just a few weeks I've saved hours of research time thanks to this service.
Thea Osmund-Smith
Barrister
No5 Chambers

Loved by the Industry

2025 SME award
Build's Award for "Planning Data Provider 2023"; PropTech Award for "Best Planning Appeals Provider 2024";
UK Enterprise Award for "Leading Planning Appeals Provider of the Year 2025"; and Award for "Best Planning Intelligence Service 2026".

trial.pngLoved by You?  Try us and see; FREE for a month.

Test our service entirely free for a month. There's absolutely no obligation and there's no payment details required. We're sure you'll be pleasantly surprised, so just complete our Free Trial request form today.

Howie Associates Ltd trading as AppealFinder®      Terms & Conditions         Cookies Policy        Privacy Notice        Follow on LinkedIn LinkedIn-Blue_logo-26.png   

Contains public sector information licensed under the Open Government Licence v3.0